| Basic Information | ||
| Company Name: | Ningbo Yongjiang Goldenshine Industry & Trading Co.,LTD | |
| Business Type: | Industry & trading company | |
| No. of Total Employees: | 50-100 | |
| Capital: | 300 MILLION | |
| Year Established: | 1999 | |
| Product Range : | BATH ACCESSORIES,COMESTIC ACCESSORIES,HAIRBRUSH,PACKING |
| Trade & Market | ||
| Main Markets: | Europe,USA,middle east,all of the world | |
| Total Annual Sales Volume: | 500 MILLION USD | |
| Export Percentage: | 80% |
| Factory Information | ||
| Factory Location: | RM304.Office Park,535Qingshui Bridge Road,Ningbo,China | |
| QA/QC: |